• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2019 2070-2019 KML

We received 319 reports about a fireball seen over IA, IL, IN, MI, MN, MO, NY, OH, Ontario, PA and WI on Saturday, May 11th 2019 around 04:43 UT.


For this event, we received 6 videos and one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/319View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

6 Videos

Credit: G. Silverstein
Credit: P. Miller
Credit: T. Dunsirn
Credit: J. Burnie
Credit: M. Dickelman
Credit: L. Finn

1 Photo

Credit: C. s
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2019-05-11 05:30 UT2019-05-11 00:30 CDT Chicago IL ≈3.5s -16--?Kathy B1 AMS
aa 2019-05-11 04:44 UT2019-05-10 23:44 CDT Greenfield WI ≈7.5s -11--Brett S2 AMS
ab 2019-05-11 04:45 UT2019-05-11 00:45 EDT Grand Haven MI ≈3.5s -18--Elizabeth C4 AMS
ac 2019-05-11 04:30 UT2019-05-11 00:30 EDT Fennville MI ≈1.5s -5--Richard V1 AMS
ad 2019-05-11 04:43 UT2019-05-10 23:43 CDT Milwaukee WI ≈1.5s 0--Kati M1 AMS
ae 2019-05-11 04:45 UT2019-05-10 23:45 CDT Wadsworth IL ≈7.5s 0?Mary T1 AMS
af 2019-05-11 04:45 UT2019-05-11 00:45 EDT Coloma MI ≈3.5s -16?-Robert B1 AMS
ag 2019-05-11 04:45 UT2019-05-11 00:45 EDT Coloma MI ≈3.5s -17-?Robert B1 AMS
ah 2019-05-11 04:44 UT2019-05-10 23:44 CDT Gurnee IL ≈3.5s -11---gregg F2 AMS
ai 2019-05-11 04:46 UT2019-05-10 23:46 CDT Waukesha WI ≈3.5s -18--Bill C1 AMS
aj 2019-05-11 04:44 UT2019-05-10 23:44 CDT Libertyville IL ≈1.5s -10--Lucas W2 AMS
ak 2019-05-11 04:49 UT2019-05-10 23:49 CDT Glencoe IL ≈3.5s -14?Brad H1 AMS
al 2019-05-11 04:10 UT2019-05-10 23:10 CDT Waukesha WI ≈3.5s -18---NATE W2 AMS
am 2019-05-11 04:30 UT2019-05-10 23:30 CDT Round Lake IL ≈3.5s -11-Seymour B1 AMS
an 2019-05-11 04:48 UT2019-05-11 00:48 EDT Coopersville MI ≈3.5s -12--Amy S1 AMS
ao 2019-05-11 04:50 UT2019-05-10 23:50 CDT Waukesha WI ≈3.5s -7--?Katrina K2 AMS
ap 2019-05-11 04:44 UT2019-05-10 23:44 CDT Burlington WI ≈1.5s -13--?Holly K3 AMS
aq 2019-05-11 04:44 UT2019-05-10 23:44 CDT Lincolnshire IL ≈3.5s -14???Robert S3 AMS
ar 2019-05-11 04:44 UT2019-05-11 00:44 EDT Dorr MI ≈3.5s -13--Connie C3 AMS
as 2019-05-11 04:45 UT2019-05-10 23:45 CDT East Troy WI ≈3.5s -9--Steve P1 AMS
at 2019-05-11 04:45 UT2019-05-11 00:45 EDT ≈3.5s -14-Dan U2 AMS
au 2019-05-11 04:45 UT2019-05-11 00:45 EDT St. Joseph MI ≈3.5s -17--Samuel S1 AMS
av 2019-05-11 04:43 UT2019-05-10 23:43 CDT IL ≈7.5s -13--Zakk S2 AMS
aw 2019-05-11 04:46 UT2019-05-10 23:46 CDT Arlington Heights IL ≈3.5s -11--Aum P3 AMS
ax 2019-05-11 04:44 UT2019-05-10 23:44 CDT Delafield WI ≈45s -10???Amber D2 AMS
ay 2019-05-11 04:44 UT2019-05-10 23:44 CDT Chicago IL ≈3.5s -8--?Joseph L3 AMS
az 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈1.5s -18--L B1 AMS
ba 2019-05-11 04:30 UT2019-05-10 23:30 CDT Chicago IL ≈3.5s -13--?Not Proving M1 AMS
bb 2019-05-11 04:28 UT2019-05-10 23:28 CDT Chicago IL ≈3.5s -20--?e M2 AMS
bc 2019-05-11 04:30 UT2019-05-11 00:30 EDT Byron Center MI ≈3.5s -18--Jay H2 AMS
bd 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈1.5s -14--Barbarita P2 AMS
be 2019-05-11 04:43 UT2019-05-10 23:43 CDT Chicago IL ≈7.5s -15--Ben S4 AMS
bf 2019-05-11 04:40 UT2019-05-11 00:40 EDT Berrien Springs MI ≈7.5s -20-Sylvia B1 AMS
bg 2019-05-11 04:40 UT2019-05-10 23:40 CDT Mount Prospect IL ≈3.5s 0--?Laura A1 AMS
bh 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈7.5s -18--Samuel D1 AMS
bi 2019-05-11 04:14 UT2019-05-10 23:14 CDT Park Ridge IL ≈45s -7---Matt M1 AMS
bj 2019-05-11 04:47 UT2019-05-10 23:47 CDT Island Lake IL ≈7.5s -20--Sean B1 AMS
bk 2019-05-11 04:45 UT2019-05-10 23:45 CDT Palatine IL ≈1.5s -15---Miles G2 AMS
bl 2019-05-11 04:50 UT2019-05-10 23:50 CDT Arlington Heights IL ≈7.5s -18???Trina G1 AMS
bm 2019-05-11 04:45 UT2019-05-10 23:45 CDT Oconomowoc WI ≈7.5s -15--?Karen B1 AMS
bn 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈3.5s -17-?-Cody G1 AMS
bo 2019-05-11 04:30 UT2019-05-10 23:30 CDT Arlington Heights IL ≈3.5s -15--?Sheryl K1 AMS
bp 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈7.5s -7???greg G1 AMS
bq 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈1.5s -14--Caleb N1 AMS
br 2019-05-11 04:44 UT2019-05-10 23:44 CDT Inverness IL ≈7.5s -9--Jeff G3 AMS
bs 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈3.5s -12--Benjamin P2 AMS
bt 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈3.5s -23??David G2 AMS
bu 2019-05-11 04:44 UT2019-05-10 23:44 CDT Chicago IL ≈3.5s -22--Wesley N2 AMS
bv 2019-05-11 04:45 UT2019-05-11 00:45 EDT Grand Rapids MI ≈7.5s -13--Christopher M2 AMS
bw 2019-05-11 04:45 UT2019-05-10 23:45 CDT Palatine IL ≈3.5s -12---Satish R1 AMS
bx 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈1.5s -14--Benjamin C2 AMS
by 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈3.5s -18--Kelli C1 AMS
bz 2019-05-11 04:38 UT2019-05-11 00:38 EDT Grand Rapids MI ≈3.5s -12--Dania G1 AMS
c 2019-05-11 05:16 UT2019-05-11 01:16 EDT Howard City MI ≈7.5s -10---Brian G1 AMS
ca 2019-05-11 04:44 UT2019-05-10 23:44 CDT Chicago IL ≈7.5s -18--William G3 AMS
cb 2019-05-11 04:47 UT2019-05-11 00:47 EDT Grand Rapids MI ≈3.5s -4??Je S1 AMS
cc 2019-05-11 03:30 UT2019-05-10 23:30 EDT Union Pier MI ≈7.5s -23-?Frank B1 AMS
cd 2019-05-11 04:44 UT2019-05-10 23:44 CDT Inverness IL ≈20s -21??Mark D2 AMS
ce 2019-05-11 04:45 UT2019-05-11 00:45 EDT Grand Rapids MI ≈7.5s -8?--Zackary K5 AMS
cf 2019-05-11 04:42 UT2019-05-10 23:42 CDT Chicago IL ≈1.5s -5---Greg B1 AMS
cg 2019-05-11 03:31 UT2019-05-10 22:31 CDT Cary IL ≈1.5s -7--David E3 AMS
ch 2019-05-11 04:47 UT2019-05-11 00:47 EDT Dowagiac MI ≈1.5s -6???Nathan I2 AMS
ci 2019-05-11 04:45 UT2019-05-10 23:45 CDT Cary IL ≈7.5s -11---Mary K1 AMS
cj 2019-05-11 04:46 UT2019-05-10 23:46 CDT Hoffman Estates IL ≈3.5s -12--Tina V2 AMS
ck 2019-05-11 04:45 UT2019-05-10 23:45 CDT Oak Park IL ≈3.5s -15?-?Amelia G2 AMS
cl 2019-05-11 04:47 UT2019-05-11 00:47 EDT Grand Rapids MI ≈3.5s -12--?Elyssa C1 AMS
cm 2019-05-11 04:40 UT2019-05-10 23:40 CDT Oconomowoc WI ≈20s -5--?Stephanie B3 AMS
cn 2019-05-11 04:44 UT2019-05-11 00:44 EDT Plainwell MI ≈3.5s -13--?trevor S1 AMS
co 2019-05-11 04:49 UT2019-05-10 23:49 CDT Chicago IL ? -21???Jan O1 AMS
cp 2019-05-11 04:45 UT2019-05-11 00:45 EDT Plainwell MI ≈20s -19???Matt R3 AMS
cq 2019-05-11 04:45 UT2019-05-10 23:45 CDT Chicago IL ≈7.5s -7--John S1 AMS
cr 2019-05-11 04:43 UT2019-05-10 23:43 CDT Berwyn IL ≈1.5s -13--Amy F3 AMS
cs 2019-05-11 04:45 UT2019-05-10 23:45 CDT Woodstock IL <1s -14--Maria V1 AMS
ct 2019-05-11 04:40 UT2019-05-10 23:40 CDT Chicago IL ≈3.5s -6-Jack T4 AMS
cu 2019-05-11 04:45 UT2019-05-10 23:45 CDT Hoffman Estates IL ≈7.5s -13--Bryant D1 AMS
cv 2019-05-11 04:45 UT2019-05-10 23:45 CDT Schaumburg IL ≈7.5s -4---Ryan C2 AMS
cw 2019-05-11 04:50 UT2019-05-10 23:50 CDT Algonquin IL ≈3.5s -9--?Sylvia S2 AMS
cx 2019-05-11 04:45 UT2019-05-11 00:45 EDT Lawton MI ≈3.5s -16--Justin G3 AMS
cy 2019-05-11 04:30 UT2019-05-11 00:30 EDT Wayland MI ≈1.5s -14---K A1 AMS
cz 2019-05-11 04:46 UT2019-05-10 23:46 CDT Addison IL ≈3.5s -11--?Kristina B1 AMS
d 2019-05-11 05:10 UT2019-05-11 01:10 EDT Frankenmuth MI ≈7.5s -8--Michael L1 AMS
da 2019-05-11 04:40 UT2019-05-11 00:40 EDT Cassopolis MI ≈7.5s -13-Justin M3 AMS
db 2019-05-11 04:45 UT2019-05-11 00:45 EDT Ada MI ≈3.5s -8--Steve O3 AMS
dc 2019-05-11 04:39 UT2019-05-10 23:39 CDT Delavan WI ≈7.5s -13--?Brooklyn L1 AMS
dd 2019-05-11 04:43 UT2019-05-10 23:43 CDT Elgin IL ≈3.5s -10--Stephanie H1 AMS
de 2019-05-11 04:40 UT2019-05-10 23:40 CDT La Grange IL ≈7.5s -13--Rene S3 AMS
df 2019-05-11 04:45 UT2019-05-10 23:45 CDT Bartlett IL ≈3.5s -19--?Heather B3 AMS
dg 2019-05-11 04:41 UT2019-05-10 23:41 CDT Bartlett IL ≈3.5s -20--Jason/Jennifer D1 AMS
dh 2019-05-11 04:43 UT2019-05-10 23:43 CDT Oak Lawn IL ≈3.5s -10--?Juan L2 AMS
di 2019-05-11 04:45 UT2019-05-11 00:45 EDT South Bend IN ≈3.5s -7--Ken C1 AMS
dj 2019-05-11 04:45 UT2019-05-10 23:45 CDT Westmont IL ≈3.5s -13--Ross M3 AMS
dk 2019-05-11 04:45 UT2019-05-10 23:45 CDT Wheaton IL ≈3.5s -13---Nancy A2 AMS
dl 2019-05-11 04:49 UT2019-05-10 23:49 CDT West Chicago IL ≈3.5s -7---Greg L2 AMS
dm 2019-05-11 03:21 UT2019-05-10 22:21 CDT Hammond IN ≈1.5s -7---Tom W3 AMS
dn 2019-05-11 04:38 UT2019-05-10 23:38 CDT La Porte IN ≈3.5s -15???Scott P1 AMS
do 2019-05-11 04:45 UT2019-05-10 23:45 CDT Gary IN ≈1.5s -7--Michelle S2 AMS
dp 2019-05-11 04:35 UT2019-05-10 23:35 CDT Willow Springs IL ≈7.5s -11--Amy H3 AMS
dq 2019-05-11 04:44 UT2019-05-10 23:44 CDT St. Charles IL ≈1.5s -27--?Mary Anne S3 AMS
dr 2019-05-11 04:47 UT2019-05-11 00:47 EDT Schoolcraft MI ≈3.5s -14--Michael C3 AMS
ds 2019-05-11 04:45 UT2019-05-10 23:45 CDT Hampshire IL ≈7.5s -12-?Don K2 AMS
dt 2019-05-11 04:45 UT2019-05-11 00:45 EDT Galesburg MI ≈7.5s -8--Peter D3 AMS
du 2019-05-11 04:44 UT2019-05-10 23:44 CDT Marengo IL ≈7.5s -10-?Lauren L1 AMS
dv 2019-05-11 04:45 UT2019-05-11 00:45 EDT Belding MI ≈1.5s -6--?Angie R1 AMS
dw 2019-05-11 04:45 UT2019-05-10 23:45 CDT Naperville IL ≈3.5s -13--?Kelsey R1 AMS
dx 2019-05-11 04:45 UT2019-05-10 23:45 CDT Woodridge IL ≈3.5s -20--?Sydney H2 AMS
dy 2019-05-11 04:45 UT2019-05-10 23:45 CDT Midlothian IL ≈1.5s -22--Jack O1 AMS
dz 2019-05-11 04:45 UT2019-05-10 23:45 CDT Naperville IL ≈3.5s -13???Lisa W3 AMS
e 2019-05-11 05:10 UT2019-05-11 00:10 CDT Lombard IL ≈1.5s -26--?Michael C1 AMS
ea 2019-05-11 04:45 UT2019-05-10 23:45 CDT Oak Forest IL ≈1.5s -20--?Ron M1 AMS
eb 2019-05-11 04:42 UT2019-05-10 23:42 CDT Geneva IL ≈3.5s -27--?Jason C3 AMS
ec 2019-05-11 04:47 UT2019-05-11 00:47 EDT Mishawaka IN ≈7.5s -16--Josh L1 AMS
ed 2019-05-11 04:45 UT2019-05-10 23:45 CDT Naperville IL ≈3.5s -26--?hus B1 AMS
ee 2019-05-11 04:45 UT2019-05-11 00:45 EDT Mishawaka IN ≈3.5s -10--C S3 AMS
ef 2019-05-11 04:44 UT2019-05-10 23:44 CDT Valparaiso IN ≈3.5s -11--Brian H1 AMS
eg 2019-05-11 04:20 UT2019-05-11 00:20 EDT Elkhart IN ≈3.5s -11--Taylor G2 AMS
eh 2019-05-11 04:45 UT2019-05-10 23:45 CDT Tinley Park IL ≈3.5s -10--Justin F1 AMS
ei 2019-05-11 04:45 UT2019-05-10 23:45 CDT Janesville WI ≈7.5s -29??Paul K2 AMS
ej 2019-05-11 04:48 UT2019-05-10 23:48 CDT South Beloit IL ≈3.5s -9??Ryan B3 AMS
ek 2019-05-11 04:45 UT2019-05-10 23:45 CDT Saint John IN ≈7.5s -13--Tricia M2 AMS
el 2019-05-11 04:45 UT2019-05-10 23:45 CDT Aurora IL ≈3.5s 0?-Gary A3 AMS
em 2019-05-11 04:40 UT2019-05-10 23:40 CDT Loves Park IL ≈3.5s -13--Max L2 AMS
en 2019-05-11 04:45 UT2019-05-10 23:45 CDT Valparaiso IN ≈3.5s -13--Ken W3 AMS
eo 2019-05-11 04:45 UT2019-05-10 23:45 CDT Frankfort IL ≈1.5s -5--Nicholas F3 AMS
ep 2019-05-11 04:45 UT2019-05-10 23:45 CDT Sycamore IL ≈7.5s -9--Dan T1 AMS
eq 2019-05-11 04:40 UT2019-05-10 23:40 CDT Oswego IL ≈7.5s -14--Emma P4 AMS
er 2019-05-11 04:44 UT2019-05-11 00:44 EDT Ionia MI ≈7.5s -13---Rachel G1 AMS
es 2019-05-11 04:44 UT2019-05-11 00:44 EDT Stanwood MI ≈3.5s 0???CanadianLake 2 AMS
et 2019-05-11 04:46 UT2019-05-10 23:46 CDT Kouts IN ≈3.5s -18??Charles K1 AMS
eu 2019-05-11 04:45 UT2019-05-10 23:45 CDT Cottage Grove WI ≈3.5s -9??Dave P2 AMS
ev 2019-05-11 04:48 UT2019-05-10 23:48 CDT Sun Prairie WI ≈7.5s 0--?trisan V2 AMS
ew 2019-05-11 04:48 UT2019-05-10 23:48 CDT Lowell IN ≈3.5s -12--Jean J4 AMS
ex 2019-05-11 04:35 UT2019-05-10 23:35 CDT Evansville WI ≈3.5s -6---Noah S2 AMS
ey 2019-05-11 04:45 UT2019-05-10 23:45 CDT Ripon WI ≈3.5s -12--Mackenzie S1 AMS
ez 2019-05-11 03:59 UT2019-05-10 23:59 EDT Luther MI ≈3.5s -12---Katy B2 AMS
f 2019-05-11 05:05 UT2019-05-11 01:05 EDT South Bend IN ≈3.5s -27--?Melanie D1 AMS
fa 2019-05-11 04:48 UT2019-05-10 23:48 CDT Appleton WI ≈3.5s -6?--Ken H3 AMS
fb 2019-05-11 04:44 UT2019-05-10 23:44 CDT Rockford IL ≈3.5s -11???Danyel L3 AMS
fc 2019-05-11 04:45 UT2019-05-10 23:45 CDT Madison WI ≈3.5s -13?-Kathlean W3 AMS
fd 2019-05-11 04:48 UT2019-05-10 23:48 CDT Madison WI ≈3.5s -10--Jackson S2 AMS
fe 2019-05-11 04:12 UT2019-05-11 00:12 EDT LaGrange IN ≈3.5s -18--Michael V3 AMS
ff 2019-05-11 04:44 UT2019-05-10 23:44 CDT Morris IL ≈7.5s -13--Cody G2 AMS
fg 2019-05-11 04:45 UT2019-05-11 00:45 EDT Tippecanoe IN ≈7.5s -28--Michael S4 AMS
fh 2019-05-11 04:40 UT2019-05-11 00:40 EDT Coldwater MI ≈1.5s -7---Matthew G3 AMS
fi 2019-05-11 04:30 UT2019-05-10 23:30 CDT Madison WI ≈3.5s -11--?Joe J2 AMS
fj 2019-05-11 04:45 UT2019-05-10 23:45 CDT De Pere WI ≈7.5s -20---Richard B1 AMS
fk 2019-05-11 04:45 UT2019-05-10 23:45 CDT Verona WI ≈3.5s -8---Danny S2 AMS
fl 2019-05-11 04:50 UT2019-05-10 23:50 CDT Verona WI ≈3.5s -11--Hollis M1 AMS
fm 2019-05-11 04:46 UT2019-05-10 23:46 CDT Braidwood IL ≈7.5s -12--Ryan M1 AMS
fn 2019-05-11 04:44 UT2019-05-11 00:44 EDT DeWitt MI ≈7.5s -12??Jordan B2 AMS
fo 2019-05-11 04:46 UT2019-05-11 00:46 EDT Lansing MI ≈3.5s -22--?Mary A1 AMS
fp 2019-05-11 04:44 UT2019-05-11 00:44 EDT Coldwater MI ≈3.5s -11--Mike C3 AMS
fq 2019-05-11 04:44 UT2019-05-11 00:44 EDT St. Louis MI ≈1.5s -10??-Nicole Z2 AMS
fr 2019-05-11 03:20 UT2019-05-10 23:20 EDT Rochester IN ≈3.5s -12---Karina B2 AMS
fs 2019-05-11 03:20 UT2019-05-10 23:20 EDT Delhi charter Township MI ≈3.5s -9---Mamie R3 AMS
ft 2019-05-11 04:44 UT2019-05-10 23:44 CDT Portage WI ≈3.5s -12--Mariah G2 AMS
fu 2019-05-11 04:43 UT2019-05-11 00:43 EDT Meridian charter Township MI ≈1.5s -7-?-Kyla L4 AMS
fv 2019-05-11 04:45 UT2019-05-10 23:45 CDT Dwight IL ≈3.5s -18??Niko H3 AMS
fw 2019-05-11 03:44 UT2019-05-10 23:44 EDT Meridian charter Township MI ≈3.5s -10---Scott S1 AMS
fx 2019-05-11 04:45 UT2019-05-11 00:45 EDT Interlochen MI ≈3.5s -12---Joan H3 AMS
fy 2019-05-11 04:42 UT2019-05-11 00:42 EDT Coleman MI ≈3.5s -14?--Bradley H2 AMS
fz 2019-05-11 04:42 UT2019-05-11 00:42 EDT Coleman MI ≈3.5s 0??-Bradley H2 AMS
g 2019-05-11 05:05 UT2019-05-11 00:05 CDT Michigan City IN ≈3.5s -12--Judy H1 AMS
ga 2019-05-11 04:45 UT2019-05-11 00:45 EDT Jackson MI ≈3.5s -8--?Sarah S2 AMS
gb 2019-05-11 04:42 UT2019-05-10 23:42 CDT Pulaski WI ≈1.5s -11---Nic E2 AMS
gc 2019-05-11 04:42 UT2019-05-11 00:42 EDT Webberville MI ≈3.5s -18--?Maurya J1 AMS
gd 2019-05-11 04:48 UT2019-05-10 23:48 CDT Streator IL ≈3.5s -7--Cyndi W3 AMS
ge 2019-05-11 04:40 UT2019-05-11 00:40 EDT Fort Wayne IN ≈7.5s -11--James R3 AMS
gf 2019-05-11 04:00 UT2019-05-11 00:00 EDT Midland MI ≈20s -12---Melissa B1 AMS
gg 2019-05-11 04:45 UT2019-05-11 00:45 EDT Fowlerville MI ≈3.5s -20-?Jason S1 AMS
gh 2019-05-11 04:45 UT2019-05-11 00:45 EDT Fowlerville MI ≈7.5s -13???Amanda L1 AMS
gi 2019-05-11 04:40 UT2019-05-11 00:40 EDT Houghton Lake MI ? 0---Holly H1 AMS
gj 2019-05-11 04:47 UT2019-05-11 00:47 EDT Manchester MI ≈3.5s -14---Holly B3 AMS
gk 2019-05-11 04:30 UT2019-05-11 00:30 EDT Linden MI ≈3.5s -22---Mark L4 AMS
gl 2019-05-11 04:45 UT2019-05-10 23:45 CDT Thomson IL ≈1.5s -11---karen H1 AMS
gm 2019-05-11 04:45 UT2019-05-11 00:45 EDT Dexter MI ≈3.5s -15???Christopher K3 AMS
gn 2019-05-11 04:40 UT2019-05-10 23:40 CDT Cazenovia WI ≈3.5s -13---Jonae P2 AMS
go 2019-05-11 04:40 UT2019-05-11 00:40 EDT Dexter MI ≈7.5s -13--Madison H3 AMS
gp 2019-05-11 04:44 UT2019-05-10 23:44 CDT Necedah WI ≈3.5s -16--?Todd C2 AMS
gq 2019-05-11 04:50 UT2019-05-10 23:50 CDT Stevens Point WI ≈3.5s -13??Drew B1 AMS
gr 2019-05-11 03:30 UT2019-05-10 23:30 EDT Kokomo IN ≈3.5s -14--?Douglas H3 AMS
gs 2019-05-11 04:40 UT2019-05-10 23:40 CDT Clinton IA ≈3.5s -5---Jim S2 AMS
gt 2019-05-11 04:44 UT2019-05-11 00:44 EDT Lyon Charter Township MI ≈3.5s -13--John M4 AMS
gu 2019-05-11 04:45 UT2019-05-11 00:45 EDT Milan MI ≈3.5s -10??Crystal B1 AMS
gv 2019-05-11 04:45 UT2019-05-11 00:45 EDT Ypsilanti MI ≈7.5s -11--Timo R4 AMS
gw 2019-05-11 04:40 UT2019-05-11 00:40 EDT Lyon Charter Township MI ≈3.5s -15??Jason H3 AMS
gx 2019-05-11 04:44 UT2019-05-11 00:44 EDT Ypsilanti MI ≈1.5s -9--Syed Q1 AMS
gy 2019-05-11 03:45 UT2019-05-10 23:45 EDT Petersburg MI ≈7.5s -16--Tim B4 AMS
gz 2019-05-11 04:45 UT2019-05-11 00:45 EDT Gaylord MI ≈1.5s -6---Sabrina J2 AMS
h 2019-05-11 05:03 UT2019-05-11 01:03 EDT Windsor Ontario ≈20s -10-??kate K2 IMO
ha 2019-05-11 04:44 UT2019-05-11 00:44 EDT Independence charter Township MI ≈7.5s -6--Tyler H3 AMS
hb 2019-05-11 04:44 UT2019-05-11 00:44 EDT Independence charter Township MI ≈7.5s -6--Tyler H3 AMS
hc 2019-05-11 04:41 UT2019-05-11 00:41 EDT Clarkston MI ≈3.5s -11---Devin R1 AMS
hd 2019-05-11 04:44 UT2019-05-11 00:44 EDT South Lyon MI ≈7.5s -18??William M3 AMS
he 2019-05-11 04:45 UT2019-05-11 00:45 EDT Livonia MI ≈3.5s -9--Jenni N2 AMS
hf 2019-05-11 04:45 UT2019-05-11 00:45 EDT Livonia MI ≈7.5s -26--Ma R1 AMS
hg 2019-05-11 04:45 UT2019-05-11 00:45 EDT Canton MI ≈3.5s -8??-Elizabeth C2 AMS
hh 2019-05-11 04:45 UT2019-05-11 00:45 EDT MI ≈3.5s -9--John G1 AMS
hi 2019-05-11 03:20 UT2019-05-10 23:20 EDT Maumee OH ≈3.5s -13---Ann Marie O1 AMS
hj 2019-05-11 06:35 UT2019-05-11 02:35 EDT Waterford Township MI ≈3.5s -14--?Sarah B2 AMS
hk 2019-05-11 04:35 UT2019-05-10 23:35 CDT Washington IL ≈3.5s -8---Brittany D3 AMS