• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 9579-2022 KML

We received 1128 reports about a fireball seen over AL, GA, IL, IN, KY, MD, MI, NC, NY, OH, Ontario, PA, SC, TN, VA and WV on Friday, December 2nd 2022 around 00:33 UT.


For this event, we received 28 videos and 3 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/1128View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

28 Videos

Credit: Al Holland K8ALH
Credit:
Credit: Bill Ericson
Credit:
Credit: Stephen Martin
Credit: Westsidesaint
Credit:
Credit: Jared Rackley
Credit:
Credit:
Credit:
Credit:
Credit:
Credit:
Credit:
Credit:
Credit:
Credit:
Credit:
Credit:
Credit:
Credit:
Credit:
Credit: Virginia Jackson of Chardon, OH
Credit:
Credit: Ryan Connor
Credit: Gregory Gage
Credit: Michelle Firster

3 Photos

Credit: Elizabeth S.
Credit: James H.
Credit: Ryan C.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-12-02 00:34 UT2022-12-01 19:34 EST Irwin PA ≈3.5s0--Eric G3 AMS
aa 2022-12-02 00:31 UT2022-12-01 19:31 EST Indianapolis IN ≈7.5s-11---Jeffrey R2 AMS
aaa 2022-12-02 00:35 UT2022-12-01 19:35 EST Layland WV ≈7.5s-22--?Deanna O3 AMS
aab 2022-12-02 00:33 UT2022-12-01 19:33 EST Suffolk VA ≈7.5s-14---Samantha L2 AMS
aac 2022-12-02 00:30 UT2022-12-01 19:30 EST London Ontario ≈7.5s-10---Danny M1 AMS
aad 2022-12-02 00:35 UT2022-12-01 19:35 EST Monroe NC ≈3.5s-12--Kendra W3 AMS
aae 2022-12-02 00:30 UT2022-12-01 19:30 EST Port Stanley Ontario ≈1.5s-16--?Ashley E2 AMS
aaf 2022-12-02 00:37 UT2022-12-01 19:37 EST Millbury OH ≈3.5s-14??Tammy B2 AMS
aag 2022-12-02 00:34 UT2022-12-01 19:34 EST Windsor Ontario ≈7.5s-12---Peter D2 AMS
aah 2022-12-02 00:37 UT2022-12-01 19:37 EST Delaware OH ≈7.5s-16??-Megan E1 AMS
aai 2022-12-02 00:45 UT2022-12-01 19:45 EST Columbus OH ≈3.5s-9--Jazmen B2 AMS
aaj 2022-12-02 00:30 UT2022-12-01 19:30 EST Burnsville WV ≈3.5s-13--Jeremy B3 AMS
aak 2022-12-02 00:35 UT2022-12-01 19:35 EST Dunn NC ≈7.5s-14???Amanda N2 AMS
aal 2022-12-02 00:35 UT2022-12-01 19:35 EST NC ≈1.5s-10??-Patricia E3 AMS
aam 2022-12-02 00:32 UT2022-12-01 19:32 EST Clendenin WV ≈1.5s-16---Saraya C1 AMS
aan 2022-12-02 00:50 UT2022-12-01 19:50 EST Clarksville IN ≈20s-7???Joshua H1 AMS
aao 2022-12-02 00:30 UT2022-12-01 19:30 EST Huntersville NC ≈3.5s-5--?Janee G1 AMS
aap 2022-12-02 00:35 UT2022-12-01 19:35 EST Kannapolis NC ≈3.5s-11???Jason P3 AMS
aaq 2022-12-02 00:40 UT2022-12-01 19:40 EST Amherst VA ≈20s-6--Lewis H2 AMS
aar 2022-12-02 00:34 UT2022-12-01 19:34 EST London Ontario ≈7.5s-17--?Paul M3 AMS
aas 2022-12-02 00:32 UT2022-12-01 19:32 EST Lakewood OH ≈3.5s-14--?Michael M1 AMS
aat 2022-12-02 00:30 UT2022-12-01 19:30 EST Akron OH ≈7.5s-5---Cristal W2 AMS
aau 2022-12-02 00:30 UT2022-12-01 19:30 EST Sulphur Springs IN <1s-26--?Rebecca L1 AMS
aav 2022-12-02 00:33 UT2022-12-01 19:33 EST Forest VA ≈7.5s-15--Aaron W3 AMS
aaw 2022-12-02 00:30 UT2022-12-01 19:30 EST Ellwood City PA ≈3.5s-12???Taylor P1 AMS
aax 2022-12-02 00:45 UT2022-12-01 19:45 EST Clarksville IN ≈20s-12?-?Lexi S2 AMS
aay 2022-12-02 00:30 UT2022-12-01 19:30 EST Durand MI ≈3.5s-8???Katelyn J1 AMS
aaz 2022-12-02 00:30 UT2022-12-01 19:30 EST Kirtland OH ≈3.5s-12---Bart W1 AMS
ab 2022-12-02 00:35 UT2022-12-01 19:35 EST Avon OH ≈7.5s-13---Julianna H2 AMS
aba 2022-12-02 00:20 UT2022-12-01 19:20 EST Tallmadge OH ≈7.5s-14---Bekka R2 AMS
abb 2022-12-02 00:35 UT2022-12-01 19:35 EST Crumpler NC ≈3.5s-10---Brandi P1 AMS
abc 2022-12-02 01:00 UT2022-12-01 20:00 EST Goshen IN ≈3.5s-13---Susie W1 AMS
abd 2022-12-02 00:30 UT2022-12-01 19:30 EST Salyersville KY ≈3.5s-13---Austin G2 AMS
abe 2022-12-02 00:37 UT2022-12-01 18:37 CST Mt. Juliet TN ≈3.5s-7???Dana W1 IMO
abf 2022-12-02 00:35 UT2022-12-01 19:35 EST Hamilton Ontario ≈1.5s-7---Rob D2 AMS
abg 2022-12-02 00:33 UT2022-12-01 19:33 EST Statesville NC ≈3.5s-15--?Brianne O2 AMS
abh 2022-12-02 00:30 UT2022-12-01 19:30 EST Davison MI ≈3.5s-8---Katherine C1 AMS
abi 2022-12-02 00:35 UT2022-12-01 19:35 EST New Castle PA ≈3.5s-10-?Martin J2 AMS
abj 2022-12-02 00:30 UT2022-12-01 19:30 EST Guston KY ≈1.5s-8--Toby G2 AMS
abk 2022-12-02 00:33 UT2022-12-01 19:33 EST Wytheville VA ≈7.5s-5--?Samantha F4 AMS
abl 2022-12-02 00:40 UT2022-12-01 19:40 EST Blanchester OH ≈1.5s-14---Troy P1 AMS
abm 2022-12-02 00:35 UT2022-12-01 19:35 EST OH ≈7.5s-9--?Lee B2 AMS
abn 2022-12-02 00:34 UT2022-12-01 19:34 EST Jacksontown OH ≈3.5s-7--Tim B3 IMO
abo 2022-12-02 00:33 UT2022-12-01 19:33 EST North Olmsted OH ≈20s-9???Ki S1 AMS
abp 2022-12-01 23:15 UT2022-12-01 18:15 EST Hudson NC ≈7.5s-10-?Rachel H3 AMS
abq 2022-12-02 00:30 UT2022-12-01 19:30 EST Swartz Creek MI ≈3.5s-10--?Brian S3 AMS
abr 2022-12-02 00:33 UT2022-12-01 19:33 EST Erlanger KY ≈3.5s-18---Chad P3 AMS
abs 2022-12-02 00:37 UT2022-12-01 19:37 EST Brunswick OH ≈3.5s-16--?Stacey O2 AMS
abt 2022-12-02 00:35 UT2022-12-01 19:35 EST MI ≈3.5s-9--?Ben H3 AMS
abu 2022-12-02 00:32 UT2022-12-01 19:32 EST Lincolnton NC ≈3.5s-10---Melanie J1 AMS
abv 2022-12-02 00:30 UT2022-12-01 19:30 EST Pittsburgh PA ≈1.5s-5??-Jessica B1 AMS
abw 2022-12-02 00:33 UT2022-12-01 19:33 EST Clinton Township MI ≈3.5s0--Joel J1 AMS
abx 2022-12-02 00:31 UT2022-12-01 19:31 EST Lorain OH ≈7.5s-20--Jim M2 AMS
aby 2022-12-02 00:34 UT2022-12-01 18:34 CST Horse Cave KY ≈3.5s-6---Wendy C1 AMS
abz 2022-12-02 01:15 UT2022-12-01 20:15 EST Dublin OH ≈1.5s-7---Keith D1 AMS
ac 2022-12-02 00:30 UT2022-12-01 19:30 EST Cleveland OH ≈3.5s-13--?Felicia T2 AMS
aca 2022-12-02 00:34 UT2022-12-01 19:34 EST South Charleston WV ≈7.5s-13--?Michelle D1 AMS
acb 2022-12-02 00:34 UT2022-12-01 19:34 EST Elkhart IN ≈7.5s-9---Emily N1 AMS
acc 2022-12-02 00:35 UT2022-12-01 19:35 EST Glen Daniel WV ≈20s0??Miranda C3 AMS
acd 2022-12-02 00:34 UT2022-12-01 19:34 EST Freeland MI ≈7.5s-12--?Ashley B1 AMS
ace 2022-12-02 00:35 UT2022-12-01 19:35 EST Brighton MI ≈3.5s-13---Bethany P1 AMS
acf 2022-12-02 00:34 UT2022-12-01 19:34 EST Hickory NC ≈3.5s-11---K S1 AMS
acg 2022-12-02 00:30 UT2022-12-01 19:30 EST Forty Fort PA ≈3.5s-7--John F3 AMS
ach 2022-12-02 00:30 UT2022-12-01 19:30 EST Clearfield PA ≈1.5s-14--?Danelle L1 AMS
aci 2022-12-02 00:33 UT2022-12-01 19:33 EST Bay City MI ≈3.5s-11--?Tara P1 AMS
acj 2022-12-02 00:35 UT2022-12-01 19:35 EST Pigeon MI ≈1.5s-7---Charles B1 AMS
ack 2022-12-02 00:34 UT2022-12-01 19:34 EST Charleston WV ≈3.5s-10---Diana B2 AMS
acl 2022-12-02 00:30 UT2022-12-01 19:30 EST Shelby Township MI ≈3.5s-8???N D3 AMS
acm 2022-12-02 00:40 UT2022-12-01 19:40 EST Hampton Township PA ≈3.5s-11--Andrea D2 AMS
acn 2022-12-02 00:45 UT2022-12-01 19:45 EST Kenna WV ≈7.5s-11--?Tiffany S3 AMS
aco 2022-12-02 00:32 UT2022-12-01 19:32 EST New Castle PA ≈3.5s-18--?Rob F1 AMS
acp 2022-12-02 00:30 UT2022-12-01 19:30 EST Sidney OH ≈20s-13---Joe M3 AMS
acq 2022-12-02 00:30 UT2022-12-01 19:30 EST Danville VA ≈3.5s-8???Ian G3 AMS
acr 2022-12-02 00:30 UT2022-12-01 19:30 EST Canfield OH ≈3.5s-13---Tom W1 AMS
acs 2022-12-02 00:30 UT2022-12-01 19:30 EST Capac MI ≈3.5s-10???Mata A1 AMS
act 2022-12-02 00:29 UT2022-12-01 19:29 EST Corry PA ≈3.5s-10???Richard C2 AMS
acu 2022-12-02 00:34 UT2022-12-01 19:34 EST Charlotte NC ≈3.5s-7---Joe K3 AMS
acv 2022-12-02 00:30 UT2022-12-01 19:30 EST Kirtland OH ≈3.5s-13--?Lisa M1 AMS
acw 2022-12-02 00:30 UT2022-12-01 19:30 EST Pikeville KY ≈7.5s-10--?Karissa S2 AMS
acx 2022-12-02 00:30 UT2022-12-01 19:30 EST Auburn Hills MI ≈20s-9-?-Chayna B3 IMO
acy 2022-12-02 00:30 UT2022-12-01 19:30 EST Wadsworth OH ≈20s-16--Katie K3 AMS
acz 2022-12-02 00:30 UT2022-12-01 19:30 EST Troy OH ≈3.5s-10???Kay S3 AMS
ad 2022-12-02 00:34 UT2022-12-01 19:34 EST Medina OH ≈3.5s-18--?Rebecca F2 AMS
ada 2022-12-02 00:34 UT2022-12-01 19:34 EST Thompsontown PA ≈7.5s-17--James P1 AMS
adb 2022-12-02 00:33 UT2022-12-01 19:33 EST Fort Wayne IN ≈20s-18--?Long P3 AMS
adc 2022-12-02 00:33 UT2022-12-01 19:33 EST Mason OH ≈7.5s-11???Desirae H2 AMS
add 2022-12-02 00:30 UT2022-12-01 19:30 EST VA ≈3.5s-8???Jen E3 AMS
ade 2022-12-01 23:55 UT2022-12-01 18:55 EST Portsmouth OH ≈3.5s-9---Lola N1 AMS
adf 2022-12-02 00:36 UT2022-12-01 19:36 EST Erie PA ≈3.5s-9??Daniel B4 AMS
adg 2022-12-02 00:32 UT2022-12-01 19:32 EST Breezewood PA ≈7.5s-13--Timothy G2 AMS
adh 2022-12-02 00:33 UT2022-12-01 19:33 EST Zebulon KY ≈3.5s-9??Jermiah H1 AMS
adi 2022-12-02 00:33 UT2022-12-01 19:33 EST Olin NC ≈3.5s-7???Stephanie G3 AMS
adj 2022-12-02 00:33 UT2022-12-01 19:33 EST Huntingburg IN ≈45s-14???Bre R1 AMS
adk 2022-12-02 00:34 UT2022-12-01 19:34 EST Barberton OH ≈3.5s-4--Emily C2 AMS
adl 2022-12-02 00:33 UT2022-12-01 19:33 EST Seneca PA ≈20s-7--Douglas S2 AMS
adm 2022-12-02 00:30 UT2022-12-01 19:30 EST Hamilton OH ≈3.5s-10???Chelsea G1 AMS
adn 2022-12-02 00:30 UT2022-12-01 19:30 EST Stony Point NC ≈1.5s-14--?Starr H2 AMS
ado 2022-12-02 00:36 UT2022-12-01 19:36 EST Cuyahoga Falls OH ≈3.5s-11---Meghan W1 AMS
adp 2022-12-02 00:34 UT2022-12-01 19:34 EST Grafton OH ≈3.5s-26??Ted S2 AMS
adq 2022-12-02 00:34 UT2022-12-01 19:34 EST Crouse NC ≈3.5s-12---Charlye J2 AMS
adr 2022-12-02 00:33 UT2022-12-01 19:33 EST North Canton OH ≈20s-12---Rebekah G2 AMS
ads 2022-12-02 00:33 UT2022-12-01 19:33 EST Maysville KY ≈3.5s-13--?Kim M3 AMS
adt 2022-12-02 00:33 UT2022-12-01 19:33 EST Georgetown KY ≈3.5s-10---Autumn B1 AMS
adu 2022-12-02 00:40 UT2022-12-01 19:40 EST Harbor Beach MI ≈3.5s-6---Amber H1 AMS
adv 2022-12-02 00:10 UT2022-12-01 19:10 EST Nashport OH ≈3.5s-18---Ronald G1 AMS
adw 2022-12-02 00:34 UT2022-12-01 18:34 CST Lewisburg KY ≈7.5s-13--Beth B3 AMS
adx 2022-12-02 00:30 UT2022-12-01 19:30 EST Irwin PA ≈3.5s-7???Christy W1 AMS
ady 2022-12-02 00:30 UT2022-12-01 19:30 EST Grove City OH ≈3.5s-13--Theresa S3 AMS
adz 2022-12-02 00:30 UT2022-12-01 19:30 EST Buchanan VA ≈1.5s-11-?Madeline P1 AMS
ae 2022-12-02 00:31 UT2022-12-01 19:31 EST Detroit MI ≈3.5s-6---Eric S2 AMS
aea 2022-12-02 00:30 UT2022-12-01 19:30 EST NC ≈3.5s-13???E B2 AMS
aeb 2022-12-02 01:02 UT2022-12-01 20:02 EST Bridgeport charter Township MI ≈3.5s-11---Venus G1 AMS
aec 2022-12-02 00:30 UT2022-12-01 19:30 EST Shelby NC ≈7.5s-12---Heather C1 AMS
aed 2022-12-02 00:34 UT2022-12-01 19:34 EST Martinsville VA ≈20s-7??Eric A3 AMS
aee 2022-12-02 00:33 UT2022-12-01 19:33 EST Saint Clairsville OH ≈3.5s-5--?Kari W1 AMS
aef 2022-12-02 00:34 UT2022-12-01 19:34 EST Athens WV ≈7.5s-18---Leah C3 AMS
aeg 2022-12-02 00:30 UT2022-12-01 19:30 EST Danville KY ≈7.5s-7--?R S2 AMS
aeh 2022-12-02 00:34 UT2022-12-01 19:34 EST PA ≈3.5s-15--Christopher R3 AMS
aei 2022-12-02 00:35 UT2022-12-01 19:35 EST Pikeville KY ≈3.5s-7--?Kristy P1 AMS
aej 2022-12-02 00:30 UT2022-12-01 19:30 EST Clinton TN ≈3.5s-13---Cerrigan W1 AMS
aek 2022-12-02 00:30 UT2022-12-01 19:30 EST Caro MI ≈3.5s-15---Mike F1 AMS
ael 2022-12-02 00:30 UT2022-12-01 19:30 EST Cuyahoga Falls OH ≈7.5s-12---Rocci T1 AMS
aem 2022-12-02 00:30 UT2022-12-01 19:30 EST Medina OH ≈7.5s-7--Kris K1 AMS
aen 2022-12-02 00:33 UT2022-12-01 19:33 EST Mount Pleasant PA ≈3.5s-8--Kimmy W3 AMS
aeo 2022-12-02 00:35 UT2022-12-01 19:35 EST Highland Heights OH ≈3.5s-10??-Dan R1 AMS
aep 2022-12-02 00:39 UT2022-12-01 19:39 EST PA ≈7.5s0--Theresa H3 AMS
aeq 2022-12-02 00:34 UT2022-12-01 19:34 EST Church Hill TN ≈7.5s-13---Eli B4 AMS
aer 2022-12-02 00:31 UT2022-12-01 19:31 EST Batesville IN ≈7.5s-13??Cait G1 AMS
aes 2022-12-02 00:33 UT2022-12-01 19:33 EST Sharonville OH ≈3.5s-7??-Khepera S2 AMS
aet 2022-12-02 00:30 UT2022-12-01 19:30 EST New Philadelphia OH ≈3.5s-10???Y W2 AMS
aeu 2022-12-02 00:32 UT2022-12-01 19:32 EST Galax VA ≈20s-8--Felix P4 AMS
aev 2022-12-02 00:33 UT2022-12-01 19:33 EST Saint Clairsville OH ≈7.5s-5---Jennifer M1 AMS
aew 2022-12-02 00:40 UT2022-12-01 19:40 EST Welland Ontario ≈3.5s-14---Adria D2 AMS
aex 2022-12-01 23:32 UT2022-12-01 18:32 EST Wayland KY ≈3.5s-13---Eric T2 AMS
aey 2022-12-02 00:28 UT2022-12-01 19:28 EST Strongsville OH ≈3.5s-26--?Ingrid H2 AMS
aez 2022-12-02 00:32 UT2022-12-01 19:32 EST Sylvania OH ≈7.5s-8???Amanda Z1 AMS
af 2022-12-02 00:38 UT2022-12-01 19:38 EST Broadview Heights OH ≈7.5s-11??Brian M3 AMS
afa 2022-12-02 00:23 UT2022-12-01 19:23 EST Asheville NC ≈7.5s-5??Kaitlyn J3 AMS
afb 2022-12-02 00:36 UT2022-12-01 19:36 EST Murrysville PA ≈3.5s-18??Sean G1 AMS
afc 2022-12-02 00:55 UT2022-12-01 19:55 EST Akron OH <1s-12---Shannon J2 AMS
afd 2022-12-02 00:34 UT2022-12-01 19:34 EST Harrisville PA ?-12??Billiejo R3 AMS
afe 2022-12-02 00:30 UT2022-12-01 19:30 EST PA ≈20s-27???Mary H3 AMS
aff 2022-12-02 00:00 UT2022-12-01 19:00 EST Huntington WV ≈7.5s-18--?Dustin P1 AMS
ag 2022-12-02 00:30 UT2022-12-01 19:30 EST Avon Lake OH ≈3.5s-21--Shelly B2 IMO
ah 2022-12-02 00:36 UT2022-12-01 19:36 EST Warren OH ≈3.5s-8--Derek J2 AMS
aha 2022-12-02 00:40 UT2022-12-01 19:40 EST Seven Springs PA ≈3.5s-11??Aaron M3 AMS
ahb 2022-12-02 00:35 UT2022-12-01 19:35 EST NC ≈3.5s-13???Thomas A2 AMS
ahc 2022-12-02 00:30 UT2022-12-01 19:30 EST Bastian VA ≈3.5s0--Thomas R3 AMS
ahd 2022-12-02 00:30 UT2022-12-01 19:30 EST Troutville VA ≈3.5s-10--Tracy W1 AMS
ahe 2022-12-02 00:35 UT2022-12-01 19:35 EST Appin Ontario ≈3.5s-6--Brandon L2 AMS
ahf 2022-12-02 00:35 UT2022-12-01 19:35 EST Mansfield OH ≈3.5s-19---Taryn B1 AMS
ahg 2022-12-02 00:47 UT2022-12-01 19:47 EST Alliance OH ≈1.5s-10???Jessica M1 AMS
ahh 2022-12-02 00:45 UT2022-12-01 19:45 EST Ann Arbor MI ≈7.5s-10---Gregory C1 AMS
ahi 2022-12-02 00:30 UT2022-12-01 19:30 EST Mooresville NC ≈3.5s-11???Jennifer S2 AMS
ahj 2022-12-02 00:26 UT2022-12-01 19:26 EST Woodville OH ≈1.5s-11---Allyson H1 AMS
ahk 2022-12-02 00:25 UT2022-12-01 19:25 EST Hickory NC ≈3.5s0???Angela R1 AMS
ahl 2022-12-02 00:45 UT2022-12-01 19:45 EST Jackson OH ≈7.5s-22--?Tiffany G1 AMS
ahm 2022-12-02 00:35 UT2022-12-01 19:35 EST Fenton MI ≈1.5s-9--LisA C1 AMS
ahn 2022-12-02 00:35 UT2022-12-01 19:35 EST Crewe VA ≈3.5s-12---Casey D2 AMS
aho 2022-12-02 00:35 UT2022-12-01 19:35 EST Tallmadge OH ≈7.5s-6--Karina P2 AMS
ahp 2022-12-02 00:33 UT2022-12-01 19:33 EST Hazard KY ≈7.5s-15--?chris H2 AMS
ahq 2022-12-02 00:30 UT2022-12-01 19:30 EST Winston-Salem NC ≈1.5s-17--Laura B3 AMS
ahr 2022-12-02 00:35 UT2022-12-01 19:35 EST Conover NC ≈7.5s-13--?Summer A2 AMS
ahs 2022-12-02 00:30 UT2022-12-01 19:30 EST Minford OH ≈20s-8--?Tyler B2 AMS
aht 2022-12-02 00:30 UT2022-12-01 19:30 EST Steubenville OH ?-5---Jeanne G1 AMS
ahu 2022-12-02 00:35 UT2022-12-01 19:35 EST Pittsburgh PA ≈20s-8--?Megan E1 AMS
ahv 2022-12-02 00:30 UT2022-12-01 19:30 EST Corunna MI ≈3.5s-11---Robert C4 IMO
ahw 2022-12-02 00:34 UT2022-12-01 19:34 EST Mountain Top PA ≈3.5s-9??Juliana B2 AMS
ahx 2022-12-02 00:34 UT2022-12-01 19:34 EST Paris KY ≈3.5s-7???Macy B1 AMS
ahy 2022-12-02 00:30 UT2022-12-01 19:30 EST Mooresville NC ≈3.5s-15--?Shannon S1 AMS
ahz 2022-12-02 00:34 UT2022-12-01 19:34 EST Radford VA ≈7.5s-12---Summer R2 AMS
ai 2022-12-02 00:45 UT2022-12-01 19:45 EST Yadkinville NC ≈1.5s-11-??Alethea B2 AMS
aia 2022-12-02 00:34 UT2022-12-01 19:34 EST Scottsburg VA ≈20s-13--Priscilla H2 AMS
aib 2022-12-02 00:33 UT2022-12-01 19:33 EST Clemmons NC ≈7.5s-13??Mark P2 AMS
aic 2022-12-02 00:35 UT2022-12-01 19:35 EST Kannapolis NC ≈3.5s-12-?-Combs N1 AMS
aid 2022-12-02 00:30 UT2022-12-01 19:30 EST Vermilion OH ≈3.5s-16---Ann S3 AMS
aie 2022-12-02 00:31 UT2022-12-01 19:31 EST Canal Winchester OH ≈7.5s-10--?Brandon F2 AMS
aif 2022-12-02 00:33 UT2022-12-01 19:33 EST Cuyahoga Falls OH ≈7.5s-13--?Crystal A1 AMS
aig 2022-12-02 00:34 UT2022-12-01 19:34 EST Berea OH ≈3.5s-23---Judy D2 AMS
aih 2022-12-02 00:30 UT2022-12-01 19:30 EST York SC ≈7.5s-13---Sabrina S3 AMS
aii 2022-12-02 00:33 UT2022-12-01 19:33 EST Lumberport WV ≈1.5s-25-?Elizabeth S1 AMS
aij 2022-12-02 00:23 UT2022-12-01 19:23 EST Pittsburgh PA ≈20s-16???Steven J2 AMS
aik 2022-12-02 00:25 UT2022-12-01 19:25 EST Mount Sterling KY ≈3.5s-5???Meghan C1 AMS
ail 2022-12-02 00:35 UT2022-12-01 19:35 EST Nitro WV ≈3.5s-13--Bree K1 AMS
aim 2022-12-02 00:31 UT2022-12-01 19:31 EST Flint MI ≈3.5s-10---Valerie H3 AMS
ain 2022-12-02 00:30 UT2022-12-01 19:30 EST Statesville NC ≈1.5s-13---Leah O3 AMS
aio 2022-12-02 00:33 UT2022-12-01 19:33 EST Lima OH ≈7.5s-12--Casey H3 AMS
aip 2022-12-02 00:34 UT2022-12-01 19:34 EST Seven Fields PA ≈20s-21--David S1 AMS
aiq 2022-12-02 00:40 UT2022-12-01 19:40 EST Uniontown OH ≈7.5s-13--Lisa M3 AMS
air 2022-12-02 00:30 UT2022-12-01 19:30 EST Waterville OH ≈7.5s-13--?Sara N2 AMS
ais 2022-12-02 00:25 UT2022-12-01 19:25 EST Burton MI ≈3.5s-14---Brenda B1 AMS
ait 2022-12-02 00:40 UT2022-12-01 19:40 EST Warren OH ≈7.5s-20-?Joy W1 AMS
aiu 2022-12-01 22:50 UT2022-12-01 17:50 EST Township of Taylorsville NC ≈3.5s-13---Amanda C3 AMS
aiv 2022-12-02 00:39 UT2022-12-01 19:39 EST Jefferson OH ≈3.5s-12---Don C3 AMS
aiw 2022-12-02 00:37 UT2022-12-01 19:37 EST Morehead KY ≈3.5s-17---JOSHUAH B1 AMS
aix 2022-12-02 00:38 UT2022-12-01 19:38 EST Quincy WV ≈3.5s-10--?Melissa J1 AMS
aiy 2022-12-02 00:45 UT2022-12-01 19:45 EST London OH ≈7.5s-14???Lauren S2 AMS
aiz 2022-12-01 22:35 UT2022-12-01 17:35 EST Granite Falls NC ≈7.5s-8--George M1 AMS
aj 2022-12-02 00:35 UT2022-12-01 19:35 EST Wallaceburg Ontario ≈1.5s-11---Rebecca R1 AMS
aja 2022-12-01 22:35 UT2022-12-01 17:35 EST Lincolnton NC ≈1.5s-8---Joel L4 AMS