Fireball Reports

May 08, 2023 - Jun 08, 2023
Reports found: 1108  in the last 30 days  Page 4 / 23
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 2895-2023
2895f2023-06-04 04:45 UT2023-06-03 23:45 CDTUS CanadianTX≈3.5s -17---DavidD 2
2895g2023-06-04 05:00 UT2023-06-04 00:00 CDTUS Fort GibsonOK≈3.5s -13--?AnaP 2
2895h2023-06-04 05:32 UT2023-06-04 00:32 CDTUS ApacheOK≈1.5s -13--?BobbiH 3
Event 2893-2023
2893a2023-06-04 04:25 UT2023-06-03 21:25 MSTUS CongressAZ<1s -6--?JerryM 3
Event 2892-2023
2892a2023-06-04 03:50 UT2023-06-03 23:50 ASTGP Capesterre-de-Marie-GalanteGrande-Terre≈3.5s -16---ChristianF 2
Event 2891-2023
2891a2023-06-04 02:17 UT2023-06-03 22:17 EDTUS Tarpon SpringsFL≈1.5s -15---CaraK 2
2891b2023-06-04 02:17 UT2023-06-03 22:17 EDTUS Mount VernonGA≈3.5s -7---SammyN 1
2891c2023-06-04 02:18 UT2023-06-03 22:18 EDTUS LakelandFL<1s -12---TravisT 1
2891d2023-06-04 02:20 UT2023-06-03 22:20 EDTUS WebsterFL≈3.5s -6??CodyM 3
Event 2890-2023
2890a2023-06-04 02:17 UT2023-06-03 22:17 EDTUS Sandy SpringsGA≈1.5s -7---MattK 2
2890b2023-06-04 03:17 UT2023-06-03 23:17 EDTUS CummingGA≈3.5s -12---AnnaS 3
2890c2023-06-04 03:10 UT2023-06-03 23:10 EDTUS AcworthGA≈1.5s 0---DavidB 2
2890d2023-06-04 03:19 UT2023-06-03 23:19 EDTUS GA≈3.5s -5---RhondaC 3
Event 2889-2023
2889a2023-06-03 23:25 UT2023-06-04 01:25 CESTDE KöditzBayern? -8???SteffenF 3
Event 2888-2023
2888a2023-06-03 20:41 UT2023-06-03 22:41 CESTDE BerlinBerlin<1s -4---ConstanzeW 2
Event 2887-2023
2887a2023-06-03 20:05 UT2023-06-03 22:05 CESTIT GiustagnanaToscana<1s -13---Michela A 1
2887b2023-06-03 20:10 UT2023-06-03 22:10 CESTIT Vado LigureLiguria≈3.5s -6--StefanoC 5
Event 2886-2023
2886a2023-06-03 17:17 UT2023-06-03 19:17 CESTDE UsingenHessen≈7.5s -6---DavidH 2
Event 2885-2023
2885a2023-06-03 11:41 UT2023-06-03 23:41 NZSTNZ KerikeriNorthland≈3.5s -13??-AnnieT 1
Event 2884-2023
2884a2023-06-03 09:45 UT2023-06-03 19:45 AESTAU ReptonNew South Wales≈1.5s -13-?-BrooklynH 1
2884b2023-06-03 10:11 UT2023-06-03 20:11 AESTAU BroadbeachQueensland≈20s -11??-AnjumS 1
Event 2883-2023
2883b2023-06-03 08:42 UT2023-06-03 20:42 NZSTNZ AucklandAuckland≈3.5s -13--CourtneyL 2
Event 2882-2023
2882a2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ OmahaAuckland≈7.5s -13---LopetiV 2
2882b2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ HamiltonWaikato≈3.5s -13--?SimonO 1
2882c2023-06-03 10:43 UT2023-06-03 22:43 NZSTNZ South HeadAuckland≈1.5s -10?DeanB 2
2882d2023-06-03 10:42 UT2023-06-03 22:42 NZSTNZ HelensvilleAuckland≈3.5s -13---MollieB 1
2882e2023-06-03 10:45 UT2023-06-03 22:45 NZSTNZ AucklandAuckland≈3.5s -13--?KimC 1
2882f2023-06-03 10:44 UT2023-06-03 22:44 NZSTNZ AucklandAuckland≈3.5s -11---RobA 2
2882g2023-06-03 10:41 UT2023-06-03 22:41 NZSTNZ Whangārei HeadsNorthland≈1.5s -15--BrendonR 3
2882h2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ Langs BeachNorthland≈3.5s -5?KateL 1
2882i2023-06-03 10:35 UT2023-06-03 22:35 NZSTNZ WhangāreiNorthland≈3.5s -13ChrisM 1
2882j2023-06-03 10:41 UT2023-06-03 22:41 NZSTNZ AucklandAuckland≈3.5s -26---LisaC 1
2882k2023-06-03 10:47 UT2023-06-03 22:47 NZSTNZ AucklandAuckland≈1.5s -13--johnS 1
2882l2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ AucklandAuckland≈3.5s -14--?KirstyC 1
2882m2023-06-03 10:50 UT2023-06-03 22:50 NZSTNZ Te PahuWaikato≈7.5s -15??-ToniH 3
2882n2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ AucklandAuckland≈20s -13??-KanakS 1
2882o2023-06-03 10:30 UT2023-06-03 22:30 NZSTNZ AucklandAuckland≈3.5s 0--MikeD 1
2882p2023-06-03 10:43 UT2023-06-03 22:43 NZSTNZ AucklandAuckland≈1.5s -23---LesterB 1
2882q2023-06-03 11:00 UT2023-06-03 23:00 NZSTNZ AucklandAuckland<1s -13??-CraigS 3
2882r2023-06-03 10:41 UT2023-06-03 22:41 NZSTNZ AucklandAuckland≈3.5s -17---BenjaminP 2
2882s2023-06-03 10:45 UT2023-06-03 22:45 NZSTNZ Rakino IslandAuckland≈7.5s -18??-KyleB 2
2882t2023-06-03 10:41 UT2023-06-03 22:41 NZSTNZ AucklandAuckland≈3.5s -10---MarkoJ 2
2882u2023-06-03 10:41 UT2023-06-03 22:41 NZSTNZ HelensvilleAuckland≈3.5s -11??-DanteB 3
2882v2023-06-03 10:42 UT2023-06-03 22:42 NZSTNZ NewburyManawatu-Wanganui≈3.5s -7---PaulaW 2
2882w2023-06-03 10:40 UT2023-06-03 22:40 NZSTNZ RuawaiNorthland≈20s -20-sandyM 4
Event 2881-2023
2881a2023-06-03 07:50 UT2023-06-03 03:50 EDTCA MississaugaOntario≈7.5s -13--NeilM 3
Event 2880-2023
2880a2023-06-03 08:40 UT2023-06-03 04:40 EDTCA Thunder BayOntario≈1.5s -16??-SultanS 1
Event 2879-2023
2879a2023-06-03 06:18 UT2023-06-03 00:18 MDTUS North Salt LakeUT≈1.5s -10??MichaelC 4
Event 2878-2023
2878a2023-06-03 00:28 UT2023-06-03 02:28 CESTFR TournefeuilleOccitanie≈3.5s -5???RichardM 4
Event 2877-2023
2877a2023-06-02 09:13 UT2023-06-02 02:13 PDTUS AlbanyOR≈3.5s -18---DeanH 4