Reports found: 3193 in January 2022
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 52-2022 |
52c | 2022-01-03 02:39 UT | 2022-01-02 21:39 EST | US | Daytona Beach | FL | ≈1.5s | -5 | - | - | ? | LindseyL | 1 |
52d | 2022-01-03 02:28 UT | 2022-01-02 21:28 EST | US | Satsuma | FL | ≈3.5s | -6 | - | - | | RobS | 4 |
52e | 2022-01-03 02:00 UT | 2022-01-02 21:00 EST | US | St. Augustine | FL | <1s | -11 | - | - | ? | SusanL | 2 |
Event 51-2022 |
51a | 2022-01-03 00:03 UT | 2022-01-02 21:03 -3 time zones | BR | | Santa Catarina | ≈7.5s | -5 | - | - | ? | Paulo Marcelo A | 3 |
Event 50-2022 |
50a | 2022-01-02 17:40 UT | 2022-01-02 18:40 CET | IT | | Piemonte | ≈1.5s | -13 | - | - | - | LorisV | 1 |
Event 49-2022 |
49a | 2022-01-02 13:00 UT | 2022-01-02 07:00 CST | US | Danbury | TX | ≈3.5s | -7 | ? | ? | - | CarissaW | 4 |
Event 48-2022 |
48a | 2022-01-02 10:10 UT | 2022-01-02 05:10 EST | CA | Trois-Rivières | Québec | ? | -5 | ? | ? | ? | Keliane L | 2 |
Event 47-2022 |
47a | 2022-01-02 07:02 UT | 2022-01-02 02:02 EST | US | Acworth | GA | ≈1.5s | -11 | | | - | CourtneyR | 1 |
Event 46-2022 |
46a | 2022-01-01 17:00 UT | 2022-01-01 18:00 CET | FR | Vitré | Bretagne | ≈20s | -17 | - | - | - | SamuelA | 1 |
Event 9611-2021 |
9611a | 2021-12-31 23:25 UT | 2022-01-01 00:25 CET | DE | Miesbach | Bayern | ≈7.5s | -12 | - | - | | ChristianH | 1 |
Event 45-2022 |
45a | 2022-01-03 02:50 UT | 2022-01-02 18:50 PST | US | Poway | CA | ≈1.5s | 0 | ? | ? | | NatalieR | 1 |
45b | 2022-01-03 02:50 UT | 2022-01-02 18:50 PST | US | Rancho Santa Margarita | CA | ≈3.5s | -17 | - | - | - | EricaJ | 1 |
45c | 2022-01-03 02:50 UT | 2022-01-02 18:50 PST | US | Glendale | CA | ≈1.5s | -6 | ? | ? | - | ColeH | 2 |
45e | 2022-01-03 02:50 UT | 2022-01-02 18:50 PST | US | Oceanside | CA | ≈3.5s | -13 | - | - | - | D DR | 3 |
45f | 2022-01-03 02:10 UT | 2022-01-02 18:10 PST | US | Corona | CA | ≈1.5s | 0 | - | - | - | TriciaW | 1 |
45g | 2022-01-03 02:50 UT | 2022-01-02 18:50 PST | US | San Diego | CA | ≈3.5s | -12 | ? | ? | | ColeD | 1 |
45h | 2022-01-03 02:40 UT | 2022-01-02 18:40 PST | US | San Diego | CA | ≈7.5s | -15 | ? | ? | - | SheR | 2 |
45k | 2022-01-03 02:45 UT | 2022-01-02 18:45 PST | US | Irvine | CA | ≈1.5s | -20 | - | - | ? | PatriciaB | 1 |
45l | 2022-01-03 03:00 UT | 2022-01-02 19:00 PST | US | San Diego | CA | ≈1.5s | -5 | ? | ? | | ElsaF | 2 |
45m | 2022-01-03 03:10 UT | 2022-01-02 19:10 PST | MX | Tijuana | Baja California | ≈3.5s | -13 | - | - | - | ISVIL | 3 |
45n | 2022-01-03 02:50 UT | 2022-01-02 18:50 PST | US | Coto de Caza | CA | ≈3.5s | -8 | - | - | | GabrielleP | 2 |
45o | 2022-01-03 02:45 UT | 2022-01-02 18:45 PST | US | San Diego | CA | ≈3.5s | -6 | - | - | - | SteveP | 3 |
45p | 2022-01-03 02:50 UT | 2022-01-02 18:50 PST | US | Tustin | CA | ≈1.5s | -14 | - | - | - | GregB | 3 |
45q | 2022-01-03 02:45 UT | 2022-01-02 18:45 PST | US | Fallbrook | CA | ≈3.5s | -12 | - | - | - | JoshG | 3 |
45r | 2022-01-03 02:50 UT | 2022-01-02 18:50 PST | US | Chino | CA | ≈3.5s | -23 | - | - | | CatM | 1 |
Event 44-2022 |
44a | 2022-01-01 04:35 UT | 2022-01-01 01:35 -3 time zones | BR | | São Paulo | ≈3.5s | -13 | - | - | - | WellintonD | 3 |
44b | 2022-01-01 04:41 UT | 2022-01-01 01:41 -3 time zones | BR | | São Paulo | ≈1.5s | -5 | | | - | Maria Cristina A | 4 |
Event 43-2022 |
43c | 2022-01-03 02:54 UT | 2022-01-02 21:54 EST | US | Jacksonville | FL | ≈3.5s | -8 | ? | ? | ? | RyanC | 2 |
43d | 2022-01-03 02:55 UT | 2022-01-02 21:55 EST | US | Winter Springs | FL | ≈3.5s | -13 | - | - | ? | Sabrina H | 3 |
43e | 2022-01-03 02:56 UT | 2022-01-02 21:56 EST | US | Melbourne | FL | ≈3.5s | -8 | ? | ? | | KristaF | 4 |
43f | 2022-01-03 03:00 UT | 2022-01-02 22:00 EST | US | Brandon | FL | ≈3.5s | -7 | ? | ? | | JermilaB | 1 |
43g | 2022-01-03 02:15 UT | 2022-01-02 21:15 EST | US | Brooksville | FL | ≈3.5s | -7 | - | - | - | PennyH | 1 |
43h | 2022-01-03 02:50 UT | 2022-01-02 21:50 EST | US | St. Petersburg | FL | ≈1.5s | -14 | - | - | ? | MariahP | 1 |
43i | 2022-01-03 03:00 UT | 2022-01-02 22:00 EST | US | | FL | ≈1.5s | 0 | - | - | | GaryT | 1 |
43k | 2022-01-03 02:54 UT | 2022-01-02 21:54 EST | US | Lakeland | FL | ≈3.5s | -5 | - | - | | JosephG | 4 |
43l | 2022-01-03 03:30 UT | 2022-01-02 22:30 EST | US | Green Cove Springs | FL | ≈20s | -6 | - | | | PaulJ | 3 |
Event 42-2022 |
42a | 2022-01-03 02:10 UT | 2022-01-02 20:10 CST | CR | Playa Hermosa | Guanacaste Province | ≈1.5s | -13 | - | - | | MichaelP | 2 |
Event 41-2022 |
41a | 2022-01-03 01:49 UT | 2022-01-02 18:49 MST | CA | | Alberta | ≈7.5s | -10 | - | - | - | SaraL | 3 |
Event 40-2022 |
40a | 2022-01-03 01:30 UT | 2022-01-02 20:30 EST | US | Howell | MI | ≈1.5s | -13 | - | ? | ? | Kelly K | 3 |
40b | 2022-01-03 01:47 UT | 2022-01-02 20:47 EST | US | Saginaw | MI | ≈1.5s | -13 | - | - | - | johnM | 3 |
40c | 2022-01-03 01:49 UT | 2022-01-02 20:49 EST | US | Pittsford | NY | ≈3.5s | -5 | - | - | | KeithE | 3 |
40d | 2022-01-03 01:50 UT | 2022-01-02 20:50 EST | US | Sylvania | OH | ≈1.5s | -16 | - | - | | MikeJ | 1 |
40e | 2022-01-03 01:49 UT | 2022-01-02 19:49 CST | US | Orland Park | IL | <1s | -9 | ? | ? | ? | MohammadN | 2 |
40f | 2022-01-03 01:30 UT | 2022-01-02 20:30 EST | US | Brighton | MI | ≈3.5s | -9 | - | - | | RalphS | 2 |
40g | 2022-01-03 01:40 UT | 2022-01-02 20:40 EST | US | Kentwood | MI | ≈1.5s | -11 | - | - | - | RickH | 2 |
40h | 2022-01-03 01:40 UT | 2022-01-02 20:40 EST | US | Durand | MI | ≈1.5s | -8 | - | - | - | ChristinaS | 2 |
40i | 2022-01-03 01:45 UT | 2022-01-02 20:45 EST | US | Ann Arbor | MI | ≈1.5s | -7 | - | - | - | CM | 2 |
40j | 2022-01-03 01:50 UT | 2022-01-02 20:50 EST | US | Marshall | MI | ≈3.5s | 0 | ? | ? | ? | KaylynW | 1 |
Event 39-2022 |
39a | 2022-01-03 01:05 UT | 2022-01-03 01:05 GMT | GB | Montrose | Scotland | <1s | 0 | - | - | - | Stephen C | 1 |
Event 38-2022 |
38a | 2022-01-03 00:15 UT | 2022-01-02 18:15 CST | US | Bullard | TX | ≈3.5s | -12 | - | - | - | RayW | 2 |