Fireball Reports

Jan 01, 2022 - Jan 31, 2022
Reports found: 3193  in January 2022  Page 62 / 64
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 52-2022
52c2022-01-03 02:39 UT2022-01-02 21:39 ESTUS Daytona BeachFL≈1.5s -5--?LindseyL 1
52d2022-01-03 02:28 UT2022-01-02 21:28 ESTUS SatsumaFL≈3.5s -6--RobS 4
52e2022-01-03 02:00 UT2022-01-02 21:00 ESTUS St. AugustineFL<1s -11--?SusanL 2
Event 51-2022
51a2022-01-03 00:03 UT2022-01-02 21:03 -3 time zonesBR Santa Catarina≈7.5s -5--?Paulo Marcelo A 3
Event 50-2022
50a2022-01-02 17:40 UT2022-01-02 18:40 CETIT Piemonte≈1.5s -13---LorisV 1
Event 49-2022
49a2022-01-02 13:00 UT2022-01-02 07:00 CSTUS DanburyTX≈3.5s -7??-CarissaW 4
Event 48-2022
48a2022-01-02 10:10 UT2022-01-02 05:10 ESTCA Trois-RivièresQuébec? -5???Keliane L 2
Event 47-2022
47a2022-01-02 07:02 UT2022-01-02 02:02 ESTUS AcworthGA≈1.5s -11-CourtneyR 1
Event 46-2022
46a2022-01-01 17:00 UT2022-01-01 18:00 CETFR VitréBretagne≈20s -17---SamuelA 1
Event 9611-2021
9611a2021-12-31 23:25 UT2022-01-01 00:25 CETDE MiesbachBayern≈7.5s -12--ChristianH 1
Event 45-2022
45a2022-01-03 02:50 UT2022-01-02 18:50 PSTUS PowayCA≈1.5s 0??NatalieR 1
45b2022-01-03 02:50 UT2022-01-02 18:50 PSTUS Rancho Santa MargaritaCA≈3.5s -17---EricaJ 1
45c2022-01-03 02:50 UT2022-01-02 18:50 PSTUS GlendaleCA≈1.5s -6??-ColeH 2
45e2022-01-03 02:50 UT2022-01-02 18:50 PSTUS OceansideCA≈3.5s -13---D DR 3
45f2022-01-03 02:10 UT2022-01-02 18:10 PSTUS CoronaCA≈1.5s 0---TriciaW 1
45g2022-01-03 02:50 UT2022-01-02 18:50 PSTUS San DiegoCA≈3.5s -12??ColeD 1
45h2022-01-03 02:40 UT2022-01-02 18:40 PSTUS San DiegoCA≈7.5s -15??-SheR 2
45k2022-01-03 02:45 UT2022-01-02 18:45 PSTUS IrvineCA≈1.5s -20--?PatriciaB 1
45l2022-01-03 03:00 UT2022-01-02 19:00 PSTUS San DiegoCA≈1.5s -5??ElsaF 2
45m2022-01-03 03:10 UT2022-01-02 19:10 PSTMX TijuanaBaja California≈3.5s -13---ISVIL 3
45n2022-01-03 02:50 UT2022-01-02 18:50 PSTUS Coto de CazaCA≈3.5s -8--GabrielleP 2
45o2022-01-03 02:45 UT2022-01-02 18:45 PSTUS San DiegoCA≈3.5s -6---SteveP 3
45p2022-01-03 02:50 UT2022-01-02 18:50 PSTUS TustinCA≈1.5s -14---GregB 3
45q2022-01-03 02:45 UT2022-01-02 18:45 PSTUS FallbrookCA≈3.5s -12---JoshG 3
45r2022-01-03 02:50 UT2022-01-02 18:50 PSTUS ChinoCA≈3.5s -23--CatM 1
Event 44-2022
44a2022-01-01 04:35 UT2022-01-01 01:35 -3 time zonesBR São Paulo≈3.5s -13---WellintonD 3
44b2022-01-01 04:41 UT2022-01-01 01:41 -3 time zonesBR São Paulo≈1.5s -5-Maria Cristina A 4
Event 43-2022
43c2022-01-03 02:54 UT2022-01-02 21:54 ESTUS JacksonvilleFL≈3.5s -8???RyanC 2
43d2022-01-03 02:55 UT2022-01-02 21:55 ESTUS Winter SpringsFL≈3.5s -13--?Sabrina H 3
43e2022-01-03 02:56 UT2022-01-02 21:56 ESTUS MelbourneFL≈3.5s -8??KristaF 4
43f2022-01-03 03:00 UT2022-01-02 22:00 ESTUS BrandonFL≈3.5s -7??JermilaB 1
43g2022-01-03 02:15 UT2022-01-02 21:15 ESTUS BrooksvilleFL≈3.5s -7---PennyH 1
43h2022-01-03 02:50 UT2022-01-02 21:50 ESTUS St. PetersburgFL≈1.5s -14--?MariahP 1
43i2022-01-03 03:00 UT2022-01-02 22:00 ESTUS FL≈1.5s 0--GaryT 1
43k2022-01-03 02:54 UT2022-01-02 21:54 ESTUS LakelandFL≈3.5s -5--JosephG 4
43l2022-01-03 03:30 UT2022-01-02 22:30 ESTUS Green Cove SpringsFL≈20s -6-PaulJ 3
Event 42-2022
42a2022-01-03 02:10 UT2022-01-02 20:10 CSTCR Playa HermosaGuanacaste Province≈1.5s -13--MichaelP 2
Event 41-2022
41a2022-01-03 01:49 UT2022-01-02 18:49 MSTCA Alberta≈7.5s -10---SaraL 3
Event 40-2022
40a2022-01-03 01:30 UT2022-01-02 20:30 ESTUS HowellMI≈1.5s -13-??Kelly K 3
40b2022-01-03 01:47 UT2022-01-02 20:47 ESTUS SaginawMI≈1.5s -13---johnM 3
40c2022-01-03 01:49 UT2022-01-02 20:49 ESTUS PittsfordNY≈3.5s -5--KeithE 3
40d2022-01-03 01:50 UT2022-01-02 20:50 ESTUS SylvaniaOH≈1.5s -16--MikeJ 1
40e2022-01-03 01:49 UT2022-01-02 19:49 CSTUS Orland ParkIL<1s -9???MohammadN 2
40f2022-01-03 01:30 UT2022-01-02 20:30 ESTUS BrightonMI≈3.5s -9--RalphS 2
40g2022-01-03 01:40 UT2022-01-02 20:40 ESTUS KentwoodMI≈1.5s -11---RickH 2
40h2022-01-03 01:40 UT2022-01-02 20:40 ESTUS DurandMI≈1.5s -8---ChristinaS 2
40i2022-01-03 01:45 UT2022-01-02 20:45 ESTUS Ann ArborMI≈1.5s -7---CM 2
40j2022-01-03 01:50 UT2022-01-02 20:50 ESTUS MarshallMI≈3.5s 0???KaylynW 1
Event 39-2022
39a2022-01-03 01:05 UT2022-01-03 01:05 GMTGB MontroseScotland<1s 0---Stephen C 1
Event 38-2022
38a2022-01-03 00:15 UT2022-01-02 18:15 CSTUS BullardTX≈3.5s -12---RayW 2